Tag Archive: Bubonic Plague


Earthquakes

USGS

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  4.3 2012/09/17 23:28:38   23.334   100.045 15.0  YUNNAN, CHINA
MAP  5.0   2012/09/17 21:15:45  -14.902   167.409 146.9  VANUATU
MAP  2.8 2012/09/17 21:12:30   36.644  -120.949 9.6  CENTRAL CALIFORNIA
MAP  5.4   2012/09/17 20:07:55   -5.717   150.119 92.7  NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP  5.0   2012/09/17 19:09:31   39.808   142.084 36.7  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.1 2012/09/17 16:18:04   19.076   -67.493 25.0  PUERTO RICO REGION
MAP  4.6   2012/09/17 16:08:46   72.472   2.746 10.0  NORWEGIAN SEA
MAP  2.5 2012/09/17 15:44:43   19.319   -64.711 7.0  VIRGIN ISLANDS REGION
MAP  4.8   2012/09/17 14:19:24  -10.786   113.812 12.2  SOUTH OF JAVA, INDONESIA
MAP  2.5 2012/09/17 14:02:27   18.505   -64.574 49.0  VIRGIN ISLANDS REGION
MAP  4.7   2012/09/17 13:27:23  -10.967   113.736 10.0  SOUTH OF JAVA, INDONESIA
MAP  3.1 2012/09/17 12:55:32   60.050  -152.166 55.1  SOUTHERN ALASKA
MAP  2.8 2012/09/17 12:10:22   19.350  -155.027 8.4  ISLAND OF HAWAII, HAWAII
MAP  3.2 2012/09/17 09:51:44   19.660   -64.249 12.0  VIRGIN ISLANDS REGION
MAP  3.2 2012/09/17 09:31:35   50.255  -170.132 46.9  SOUTH OF THE ALEUTIAN ISLANDS
MAP  3.1 2012/09/17 09:25:40   19.304   -64.517 15.0  VIRGIN ISLANDS REGION
MAP  3.1 2012/09/17 09:20:33   19.136   -64.917 50.0  VIRGIN ISLANDS REGION
MAP  4.3 2012/09/17 07:05:53   38.727   46.717 10.0  NORTHWESTERN IRAN
MAP  2.8 2012/09/17 05:30:27   37.000  -104.929 4.9  COLORADO
MAP  3.1 2012/09/17 04:19:58   19.633   -64.449 13.0  VIRGIN ISLANDS REGION
MAP  4.6   2012/09/17 03:08:44   42.338   144.882 45.7  HOKKAIDO, JAPAN REGION
MAP  3.3 2012/09/17 02:50:44   42.464  -125.837 10.0  OFF THE COAST OF OREGON
MAP  2.6 2012/09/17 02:28:16   18.439   -66.447 81.0  PUERTO RICO
MAP  2.9 2012/09/17 01:59:18   42.421  -125.880 10.0  OFF THE COAST OF OREGON
MAP  4.4 2012/09/17 01:29:50   49.312   154.831 85.5  KURIL ISLANDS
MAP  3.3 2012/09/17 00:51:16   61.059  -140.138 4.2  SOUTHERN YUKON TERRITORY, CANADA

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  4.4 2012/09/16 23:22:26   12.643   -89.151 35.3  OFFSHORE EL SALVADOR
MAP  2.8 2012/09/16 23:15:32   37.062  -104.834 5.0  COLORADO
MAP  4.8   2012/09/16 22:09:15   10.509   126.739 73.0  PHILIPPINE ISLANDS REGION
MAP  4.5   2012/09/16 21:46:44   -7.019   129.673 134.6  KEPULAUAN BABAR, INDONESIA
MAP  5.3   2012/09/16 21:46:20   10.591   126.676 49.5  PHILIPPINE ISLANDS REGION
MAP  2.8 2012/09/16 21:04:12   19.090   -65.780 12.0  PUERTO RICO REGION
MAP  3.3 2012/09/16 20:54:40   19.746   -64.189 18.0  VIRGIN ISLANDS REGION
MAP  4.0 2012/09/16 20:49:12   51.404  -176.543 24.6  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.2 2012/09/16 20:43:08   19.721   -64.259 17.0  VIRGIN ISLANDS REGION
MAP  3.3 2012/09/16 19:13:15   52.458  -174.573 224.9  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.2 2012/09/16 19:12:45   19.725   -64.190 19.0  VIRGIN ISLANDS REGION
MAP  2.5 2012/09/16 19:10:01   18.308   -67.115 15.0  PUERTO RICO
MAP  2.9 2012/09/16 18:54:01   38.808  -122.810 0.7  NORTHERN CALIFORNIA
MAP  3.4 2012/09/16 18:53:03   38.793  -122.766 3.3  NORTHERN CALIFORNIA
MAP  4.5   2012/09/16 18:33:27   12.674   -89.203 51.1  OFFSHORE EL SALVADOR
MAP  3.6 2012/09/16 17:58:07   19.622   -64.330 48.0  VIRGIN ISLANDS REGION
MAP  3.0 2012/09/16 16:46:55   19.679   -64.303 25.0  VIRGIN ISLANDS REGION
MAP  4.8   2012/09/16 16:17:25   0.496   96.928 25.4  NIAS REGION, INDONESIA
MAP  2.6 2012/09/16 16:07:08   19.633   -64.356 25.0  VIRGIN ISLANDS REGION
MAP  3.0 2012/09/16 15:42:49   19.663   -64.323 24.0  VIRGIN ISLANDS REGION
MAP  4.9   2012/09/16 15:32:55  -10.734   113.860 15.2  SOUTH OF JAVA, INDONESIA
MAP  2.9 2012/09/16 15:15:24   18.072   -68.522 112.0  DOMINICAN REPUBLIC REGION
MAP  4.3 2012/09/16 14:52:08   19.596   -64.201 70.0  VIRGIN ISLANDS REGION
MAP  4.7   2012/09/16 14:30:05   58.068   -32.179 10.0  REYKJANES RIDGE
MAP  3.0 2012/09/16 14:09:48   19.718   -64.299 18.0  VIRGIN ISLANDS REGION
MAP  3.2 2012/09/16 14:06:05   19.614   -64.299 58.0  VIRGIN ISLANDS REGION
MAP  4.3 2012/09/16 13:13:30  -10.945   113.669 10.0  SOUTH OF JAVA, INDONESIA
MAP  5.0   2012/09/16 13:02:54  -18.425  -174.693 124.7  TONGA
MAP  5.0   2012/09/16 12:50:47   -2.711   138.699 52.9  PAPUA, INDONESIA
MAP  2.9 2012/09/16 12:13:04   19.720   -64.246 39.0  VIRGIN ISLANDS REGION
MAP  4.0 2012/09/16 12:04:22   19.515   -64.194 81.0  VIRGIN ISLANDS REGION
MAP  2.8 2012/09/16 11:49:37   18.933   -65.784 5.0  PUERTO RICO REGION
MAP  2.6 2012/09/16 11:35:52   18.915   -65.164 63.0  PUERTO RICO REGION
MAP  2.7 2012/09/16 11:25:10   51.961   178.527 2.8  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.9 2012/09/16 10:52:31   66.361  -147.499 11.1  NORTHERN ALASKA
MAP  2.8 2012/09/16 10:32:58   19.113   -65.813 38.0  PUERTO RICO REGION
MAP  3.0 2012/09/16 10:28:44   19.022   -65.788 8.0  PUERTO RICO REGION
MAP  2.5 2012/09/16 10:27:25   18.669   -64.629 10.0  VIRGIN ISLANDS REGION
MAP  2.6 2012/09/16 10:24:49   19.044   -64.817 52.0  VIRGIN ISLANDS REGION
MAP  2.9 2012/09/16 10:22:22   19.813   -64.374 34.0  NORTH OF THE VIRGIN ISLANDS
MAP  2.7 2012/09/16 10:17:51   19.019   -65.842 45.0  PUERTO RICO REGION
MAP  3.1 2012/09/16 10:13:45   19.628   -64.370 15.0  VIRGIN ISLANDS REGION
MAP  2.8 2012/09/16 10:12:12   19.005   -65.832 19.0  PUERTO RICO REGION
MAP  3.2 2012/09/16 10:09:44   18.967   -65.832 10.0  PUERTO RICO REGION
MAP  2.7 2012/09/16 10:08:30   19.007   -65.814 5.0  PUERTO RICO REGION
MAP  3.0 2012/09/16 10:06:41   19.082   -65.810 17.0  PUERTO RICO REGION
MAP  2.8 2012/09/16 10:05:07   19.007   -65.762 8.0  PUERTO RICO REGION
MAP  2.6 2012/09/16 10:04:06   19.092   -65.836 18.0  PUERTO RICO REGION
MAP  3.3 2012/09/16 10:00:43   19.000   -65.770 65.0  PUERTO RICO REGION
MAP  2.9 2012/09/16 09:59:25   19.087   -65.789 44.0  PUERTO RICO REGION
MAP  2.7 2012/09/16 09:55:44   19.108   -65.778 35.0  PUERTO RICO REGION
MAP  3.0 2012/09/16 09:54:22   19.061   -65.865 25.0  PUERTO RICO REGION
MAP  3.1 2012/09/16 09:47:56   19.071   -65.833 13.0  PUERTO RICO REGION
MAP  2.9 2012/09/16 09:47:02   19.044   -65.826 13.0  PUERTO RICO REGION
MAP  2.9 2012/09/16 09:34:49   19.667   -64.299 24.0  VIRGIN ISLANDS REGION
MAP  3.3 2012/09/16 09:06:13   19.326   -64.088 93.0  VIRGIN ISLANDS REGION
MAP  4.5   2012/09/16 08:25:43   14.337   -92.731 35.0  OFFSHORE CHIAPAS, MEXICO
MAP  2.8 2012/09/16 08:05:35   51.756  -176.474 72.5  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  4.4 2012/09/16 07:54:16   37.351   35.609 17.0  CENTRAL TURKEY
MAP  3.1 2012/09/16 07:41:17   19.592   -66.248 16.0  PUERTO RICO REGION
MAP  2.6 2012/09/16 07:28:43   19.035   -65.401 14.0  PUERTO RICO REGION
MAP  3.0 2012/09/16 07:13:58   19.623   -64.178 69.0  VIRGIN ISLANDS REGION
MAP  3.3 2012/09/16 06:57:54   18.717   -64.292 44.0  ANEGADA, BRITISH VIRGIN ISLANDS
MAP  2.8 2012/09/16 06:54:44   19.556   -64.080 63.0  VIRGIN ISLANDS REGION
MAP  2.7 2012/09/16 06:28:23   19.006   -65.021 31.0  VIRGIN ISLANDS REGION
MAP  4.9   2012/09/16 06:07:26   3.619   90.166 10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
MAP  5.2   2012/09/16 05:51:09   10.142   -85.526 24.3  COSTA RICA
MAP  3.4 2012/09/16 05:40:06   19.558   -64.260 70.0  VIRGIN ISLANDS REGION
MAP  2.8 2012/09/16 05:07:30   19.551   -64.199 68.0  VIRGIN ISLANDS REGION
MAP  2.6 2012/09/16 04:56:18   19.568   -64.254 68.0  VIRGIN ISLANDS REGION
MAP  3.0 2012/09/16 04:46:54   19.527   -64.191 72.0  VIRGIN ISLANDS REGION
MAP  3.7 2012/09/16 04:14:10   19.649   -64.369 19.0  VIRGIN ISLANDS REGION
MAP  2.6 2012/09/16 04:12:47   18.331   -66.214 57.0  PUERTO RICO
MAP  2.6 2012/09/16 04:04:30   35.978  -120.217 20.0  CENTRAL CALIFORNIA
MAP  3.0 2012/09/16 03:38:27   61.524  -147.414 7.7  SOUTHERN ALASKA
MAP  3.0 2012/09/16 02:33:12   19.691   -64.375 23.0  VIRGIN ISLANDS REGION
MAP  4.6   2012/09/16 01:38:08  -10.803   165.758 102.7  SANTA CRUZ ISLANDS
MAP  4.2 2012/09/16 00:39:25   15.542   -94.780 35.0  OFFSHORE OAXACA, MEXICO
MAP  3.2 2012/09/16 00:13:09   54.904  -157.093 34.2  SOUTH OF ALASKA
MAP  2.6 2012/09/16 00:09:01   34.715  -116.288 2.0  SOUTHERN CALIFORNIA

……………………………………..

LISS – Live Internet Seismic Server

GSN Stations

These data update automatically every 30 minutes. Last update: September 18, 2012 08:18:50 UTC

Seismograms may take several moments to load. Click on a plot to see larger image.

CU/ANWB, Willy Bob, Antigua and Barbuda

 ANWB 24hr plot

CU/BBGH, Gun Hill, Barbados

 BBGH 24hr plot

CU/BCIP, Isla Barro Colorado, Panama

 BCIP 24hr plot

CU/GRGR, Grenville, Grenada

 GRGR 24hr plot

CU/GRTK, Grand Turk, Turks and Caicos Islands

 GRTK 24hr plot

CU/GTBY, Guantanamo Bay, Cuba

 GTBY 24hr plot

CU/MTDJ, Mount Denham, Jamaica

 MTDJ 24hr plot

CU/SDDR, Presa de Sabaneta, Dominican Republic

 SDDR 24hr plot

CU/TGUH, Tegucigalpa, Honduras

 TGUH 24hr plot

IC/BJT, Baijiatuan, Beijing, China

 BJT 24hr plot

IC/ENH, Enshi, China

 ENH 24hr plot

IC/HIA, Hailar, Neimenggu Province, China

 HIA 24hr plot

IC/LSA, Lhasa, China

 LSA 24hr plot

IC/MDJ, Mudanjiang, China

 MDJ 24hr plot

IC/QIZ, Qiongzhong, Guangduong Province, China

 QIZ 24hr plot

IU/ADK, Aleutian Islands, Alaska, USA

 ADK 24hr plot

IU/AFI, Afiamalu, Samoa

 AFI 24hr plot

IU/ANMO, Albuquerque, New Mexico, USA

 ANMO 24hr plot

IU/ANTO, Ankara, Turkey

 ANTO 24hr plot

IU/BBSR, Bermuda

 BBSR 24hr plot

IU/BILL, Bilibino, Russia

 BILL 24hr plot

IU/CASY, Casey, Antarctica

 CASY 24hr plot

IU/CCM, Cathedral Cave, Missouri, USA

 CCM 24hr plot

IU/CHTO, Chiang Mai, Thailand

 CHTO 24hr plot

IU/COLA, College Outpost, Alaska, USA

 COLA 24hr plot

IU/COR, Corvallis, Oregon, USA

 COR 24hr plot

IU/CTAO, Charters Towers, Australia

 CTAO 24hr plot

IU/DAV,Davao, Philippines

 DAV 24hr plot

IU/DWPF,Disney Wilderness Preserve, Florida, USA

 DWPF 24hr plot

IU/FUNA,Funafuti, Tuvalu

 FUNA 24hr plot

IU/FURI, Mt. Furi, Ethiopia

 FURI 24hr plot

IU/GNI, Garni, Armenia

 GNI 24hr plot

IU/GRFO, Grafenberg, Germany

 GRFO 24hr plot

IU/GUMO, Guam, Mariana Islands

 GUMO 24hr plot

IU/HKT, Hockley, Texas, USA

 HKT 24hr plot

IU/HNR, Honiara, Solomon Islands

 HNR 24hr plot

IU/HRV, Adam Dziewonski Observatory (Oak Ridge), Massachusetts, USA

 HRV 24hr plot

IU/INCN, Inchon, Republic of Korea

 INCN 24hr plot

IU/JOHN, Johnston Island, Pacific Ocean

 JOHN 24hr plot

IU/KBS, Ny-Alesund, Spitzbergen, Norway

 KBS 24hr plot

IU/KEV, Kevo, Finland

 KEV 24hr plot

IU/KIEV, Kiev, Ukraine

 KIEV 24hr plot

IU/KIP, Kipapa, Hawaii, USA

 KIP 24hr plot

IU/KMBO, Kilima Mbogo, Kenya

 KMBO 24hr plot

IU/KNTN, Kanton Island, Kiribati

 KNTN 24hr plot

IU/KONO, Kongsberg, Norway

 KONO 24hr plot

IU/KOWA, Kowa, Mali

 KOWA 24hr plot

IU/LCO, Las Campanas Astronomical Observatory, Chile

 LCO 24hr plot

IU/LSZ, Lusaka, Zambia

 LSZ 24hr plot

IU/LVC, Limon Verde, Chile

 LVC 24hr plot

IU/MA2, Magadan, Russia

 MA2 24hr plot

IU/MAJO, Matsushiro, Japan

 MAJO 24hr plot

IU/MAKZ,Makanchi, Kazakhstan

 MAKZ 24hr plot

IU/MBWA, Marble Bar, Western Australia

 MBWA 24hr plot

IU/MIDW, Midway Island, Pacific Ocean, USA

 MIDW 24hr plot

IU/MSKU, Masuku, Gabon

 MSKU 24hr plot

IU/NWAO, Narrogin, Australia

 NWAO 24hr plot

IU/OTAV, Otavalo, Equador

 OTAV 24hr plot

IU/PAB, San Pablo, Spain

 PAB 24hr plot

IU/PAYG Puerto Ayora, Galapagos Islands

 PAYG 24hr plot

IU/PET, Petropavlovsk, Russia

 PET 24hr plot

IU/PMG, Port Moresby, Papua New Guinea

 PMG 24hr plot

IU/PMSA, Palmer Station, Antarctica

 PMSA 24hr plot

IU/POHA, Pohakaloa, Hawaii

 POHA 24hr plot

IU/PTCN, Pitcairn Island, South Pacific

 PTCN 24hr plot

IU/PTGA, Pitinga, Brazil

 PTGA 24hr plot

IU/QSPA, South Pole, Antarctica

 QSPA 24hr plot

IU/RAO, Raoul, Kermandec Islands

 RAO 24hr plot

IU/RAR, Rarotonga, Cook Islands

 RAR 24hr plot

IU/RCBR, Riachuelo, Brazil

 RCBR 24hr plot

IU/RSSD, Black Hills, South Dakota, USA

 RSSD 24hr plot

IU/SAML, Samuel, Brazil

 SAML 24hr plot

IU/SBA, Scott Base, Antarctica

 SBA 24hr plot

IU/SDV, Santo Domingo, Venezuela

 SDV 24hr plot

IU/SFJD, Sondre Stromfjord, Greenland

 SFJD 24hr plot

IU/SJG, San Juan, Puerto Rico

 SJG 24hr plot

IU/SLBS, Sierra la Laguna Baja California Sur, Mexico

 SLBS 24hr plot

IU/SNZO, South Karori, New Zealand

 SNZO 24hr plot

IU/SSPA, Standing Stone, Pennsylvania USA

 SSPA 24hr plot

IU/TARA, Tarawa Island, Republic of Kiribati

 TARA 24hr plot

IU/TATO, Taipei, Taiwan

 TATO 24hr plot

IU/TEIG, Tepich, Yucatan, Mexico

 TEIG 24hr plot

IU/TIXI, Tiksi, Russia

 TIXI 24hr plot

IU/TRIS, Tristan da Cunha, Atlantic Ocean

 TRIS 24hr plot

IU/TRQA, Tornquist, Argentina

 TRQA 24hr plot

IU/TSUM, Tsumeb, Namibia

 TSUM 24hr plot

IU/TUC, Tucson, Arizona

 TUC 24hr plot

IU/ULN, Ulaanbaatar, Mongolia

 ULN 24hr plot

IU/WAKE, Wake Island, Pacific Ocean

 WAKE 24hr plot

IU/WCI, Wyandotte Cave, Indiana, USA

 WCI 24hr plot

IU/WVT, Waverly, Tennessee, USA

 WVT 24hr plot

IU/XMAS, Kiritimati Island, Republic of Kiribati

 XMAS 24hr plot

IU/YAK, Yakutsk, Russia

 YAK 24hr plot

IU/YSS, Yuzhno Sakhalinsk, Russia

 YSS 24hr plot

……………….

Documented Earthquakes on the Canary Islands for the last 10 days equal or greater to 1.5

Terremotos de los últimos 10 días en las Islas Canarias de magnitud igual o superior a 1.5 o sentidos:

Information for earthquakes  of lesser intensity can be found on Catálogo y boletines sísmicos.

La información de terremotos de magnitud inferior se puede obtener en Catálogo y boletines sísmicos.

This information is subject to modifications as a  consequence  of the  continued revision of  seismic analysis

Esta información está sujeta a modificaciones como consecuencia de la continua revisión del análisis sísmico.

Translation : Desert Rose

Event        Date           Time             Lat.        Long.    Depth                 Mag.  Type                 Location

Evento Fecha Hora(GMT)* Latitud Longitud Prof.
(km)
Int. Máx. Mag. Tipo Mag. (**) Localización Info
1166335 18/09/2012 02:00:06 27.7172 -18.0061 22 1.9 mbLg NW EL PINAR.IHI [+]
1166334 18/09/2012 01:44:59 27.7116 -18.0057 23 1.8 mbLg W EL PINAR.IHI [+]
1166333 18/09/2012 01:20:05 27.7154 -18.0037 21 1.8 mbLg NW EL PINAR.IHI [+]
1166313 17/09/2012 23:58:02 27.6961 -18.0187 22 1.7 mbLg SW EL PINAR.IHI [+]
1166312 17/09/2012 23:26:31 27.7065 -17.9957 22 2.0 mbLg W EL PINAR.IHI [+]
1166311 17/09/2012 21:42:46 27.7030 -18.0078 24 1.6 mbLg W EL PINAR.IHI [+]
1166308 17/09/2012 21:10:53 27.6954 -18.0087 22 1.8 mbLg SW EL PINAR.IHI [+]
1166306 17/09/2012 21:01:03 27.7032 -18.0052 20 2.6 mbLg W EL PINAR.IHI [+]
1166301 17/09/2012 20:55:02 27.7141 -18.0022 20 2.3 mbLg W EL PINAR.IHI [+]
1166283 17/09/2012 20:50:45 27.7009 -18.0074 22 2.1 mbLg W EL PINAR.IHI [+]
1166282 17/09/2012 20:20:41 27.7107 -18.0105 22 2.5 mbLg W EL PINAR.IHI [+]
1166280 17/09/2012 20:14:15 27.7036 -17.9998 21 2.0 mbLg W EL PINAR.IHI [+]
1166279 17/09/2012 19:53:08 27.7042 -17.9886 20 1.9 mbLg SW EL PINAR.IHI [+]
1166278 17/09/2012 19:47:08 27.7155 -18.0153 23 1.7 mbLg W EL PINAR.IHI [+]
1166273 17/09/2012 18:29:37 27.7204 -18.0029 19 1.6 mbLg NW EL PINAR.IHI [+]
1166266 17/09/2012 17:49:38 27.6889 -17.9883 22 2.2 mbLg SW EL PINAR.IHI [+]
1166265 17/09/2012 17:34:22 27.6855 -18.0191 22 1.7 mbLg SW EL PINAR.IHI [+]
1166260 17/09/2012 16:54:36 27.6945 -18.0669 27 2.1 mbLg W EL PINAR.IHI [+]
1166247 17/09/2012 16:11:02 27.7200 -17.9911 22 2.5 mbLg NW EL PINAR.IHI [+]
1166243 17/09/2012 16:06:47 27.7324 -17.9921 21 2.1 mbLg S FRONTERA.IHI [+]
1166240 17/09/2012 16:04:37 27.7184 -17.9992 20 2.8 mbLg NW EL PINAR.IHI [+]
1166245 17/09/2012 15:52:55 27.7772 -18.0895 10 1.6 mbLg W FRONTERA.IHI [+]
1166231 17/09/2012 15:39:07 27.7118 -18.0222 22 1.6 mbLg W EL PINAR.IHI [+]
1166226 17/09/2012 15:34:51 27.7609 -18.0918 10 1.7 mbLg W FRONTERA.IHI [+]
1166221 17/09/2012 15:32:59 27.7876 -18.1054 11 1.7 mbLg NW FRONTERA.IHI [+]
1166224 17/09/2012 15:32:23 27.7054 -18.0069 25 1.7 mbLg W EL PINAR.IHI [+]
1166225 17/09/2012 15:26:48 27.7398 -18.0069 19 1.5 mbLg SW FRONTERA.IHI [+]
1166220 17/09/2012 15:15:08 27.7021 -18.0191 22 1.7 mbLg W EL PINAR.IHI [+]
1166204 17/09/2012 14:04:42 27.6965 -18.0061 21 2.0 mbLg SW EL PINAR.IHI [+]
1166205 17/09/2012 14:02:27 27.6968 -18.0169 20 1.8 mbLg SW EL PINAR.IHI [+]
1166217 17/09/2012 13:49:28 27.6801 -18.0791 16 1.7 mbLg SW EL PINAR.IHI [+]
1166214 17/09/2012 13:40:08 27.7179 -17.9985 22 2.0 mbLg NW EL PINAR.IHI [+]
1166213 17/09/2012 13:20:35 27.7305 -18.0298 23 1.5 mbLg SW FRONTERA.IHI [+]
1166202 17/09/2012 13:05:19 27.6834 -18.0092 20 2.2 mbLg SW EL PINAR.IHI [+]
1166198 17/09/2012 12:47:52 27.6832 -18.0099 15 1.6 mbLg SW EL PINAR.IHI [+]
1166199 17/09/2012 12:43:14 27.7365 -18.0161 23 1.7 mbLg SW FRONTERA.IHI [+]
1166171 17/09/2012 11:52:38 27.6973 -18.0285 21 1.7 mbLg W EL PINAR.IHI [+]
1166148 17/09/2012 11:16:04 27.6981 -18.0131 22 1.8 mbLg SW EL PINAR.IHI [+]
1166146 17/09/2012 11:06:18 27.6948 -18.0032 22 2.2 mbLg SW EL PINAR.IHI [+]
1166144 17/09/2012 11:04:19 27.7143 -17.9947 20 2.4 mbLg NW EL PINAR.IHI [+]
1166141 17/09/2012 10:54:41 27.7256 -18.0145 21 1.6 mbLg SW FRONTERA.IHI [+]
1166142 17/09/2012 10:48:49 27.7211 -18.0185 22 1.6 mbLg NW EL PINAR.IHI [+]
1166143 17/09/2012 10:47:52 27.6974 -18.0090 1.5 mbLg SW EL PINAR.IHI [+]
1166103 17/09/2012 10:00:35 27.7061 -17.9905 24 1.5 mbLg W EL PINAR.IHI [+]
1166085 17/09/2012 09:43:12 27.7059 -18.0168 23 1.6 mbLg W EL PINAR.IHI [+]
1166072 17/09/2012 09:20:44 27.7104 -18.0355 23 1.7 mbLg W EL PINAR.IHI [+]
1166075 17/09/2012 09:16:06 27.6979 -17.9985 1.9 mbLg SW EL PINAR.IHI [+]
1166069 17/09/2012 09:11:28 27.7167 -17.9934 2.0 mbLg NW EL PINAR.IHI [+]
1166068 17/09/2012 09:04:48 27.7181 -18.0060 22 1.9 mbLg NW EL PINAR.IHI [+]
1166060 17/09/2012 08:33:14 27.6835 -18.0236 22 1.7 mbLg SW EL PINAR.IHI [+]
1166064 17/09/2012 08:21:17 27.7925 -18.0067 21 1.5 mbLg N FRONTERA.IHI [+]
1166057 17/09/2012 08:19:27 27.7142 -18.0143 21 1.8 mbLg W EL PINAR.IHI [+]
1166054 17/09/2012 08:04:36 27.6896 -18.0120 22 1.7 mbLg SW EL PINAR.IHI [+]
1166055 17/09/2012 07:50:51 27.7225 -17.9935 24 2.0 mbLg NW EL PINAR.IHI [+]
1166056 17/09/2012 07:45:42 27.7203 -18.0018 23 1.5 mbLg NW EL PINAR.IHI [+]
1166038 17/09/2012 07:33:30 27.7105 -18.0003 23 2.5 mbLg W EL PINAR.IHI [+]
1166033 17/09/2012 06:58:53 27.7155 -18.0042 20 2.6 mbLg NW EL PINAR.IHI [+]
1166030 17/09/2012 06:17:59 27.7075 -17.9808 1.8 mbLg W EL PINAR.IHI [+]
1166027 17/09/2012 05:58:53 27.7211 -18.0139 21 2.0 mbLg NW EL PINAR.IHI [+]
1166028 17/09/2012 05:57:22 27.7019 -18.0153 22 1.9 mbLg W EL PINAR.IHI [+]
1166025 17/09/2012 05:35:02 27.7107 -18.0187 22 1.9 mbLg W EL PINAR.IHI [+]
1166026 17/09/2012 05:30:04 27.7022 -17.9972 21 2.2 mbLg SW EL PINAR.IHI [+]
1166023 17/09/2012 05:27:21 27.7165 -18.0316 22 1.7 mbLg W EL PINAR.IHI [+]
1166024 17/09/2012 05:06:16 27.7155 -18.0297 23 2.8 mbLg W EL PINAR.IHI [+]
1166016 17/09/2012 04:22:17 27.7244 -17.9950 21 1.9 mbLg NW EL PINAR.IHI [+]
1166017 17/09/2012 04:16:07 27.6996 -18.0234 23 1.6 mbLg W EL PINAR.IHI [+]
1166019 17/09/2012 04:06:08 27.6913 -18.0453 22 1.8 mbLg W EL PINAR.IHI [+]
1166014 17/09/2012 03:53:17 27.6975 -18.0212 23 1.9 mbLg W EL PINAR.IHI [+]
1166012 17/09/2012 03:37:23 27.7079 -17.9951 22 1.7 mbLg W EL PINAR.IHI [+]
1166011 17/09/2012 03:06:03 27.6989 -18.0075 22 2.0 mbLg SW EL PINAR.IHI [+]
1166010 17/09/2012 02:38:58 27.7092 -18.0085 21 1.6 mbLg W EL PINAR.IHI [+]
1166009 17/09/2012 02:38:07 27.6933 -18.0160 22 2.1 mbLg SW EL PINAR.IHI [+]
1166008 17/09/2012 02:21:35 27.7018 -18.0065 23 1.9 mbLg W EL PINAR.IHI [+]
1166007 17/09/2012 01:54:23 27.7107 -18.0084 22 1.7 mbLg W EL PINAR.IHI [+]
1165994 17/09/2012 01:28:49 27.7114 -18.0118 21 1.6 mbLg W EL PINAR.IHI [+]
1165993 17/09/2012 01:24:55 27.7166 -18.0028 20 II 3.0 mbLg NW EL PINAR.IHI [+]
1165992 17/09/2012 00:59:44 27.7033 -18.0202 20 1.5 mbLg W EL PINAR.IHI [+]
1165990 17/09/2012 00:30:25 27.7068 -17.9991 22 1.6 mbLg W EL PINAR.IHI [+]
1165989 16/09/2012 23:38:41 27.7208 -17.9902 21 1.8 mbLg NW EL PINAR.IHI [+]
1165985 16/09/2012 23:24:29 27.7098 -18.0130 21 1.6 mbLg W EL PINAR.IHI [+]
1165984 16/09/2012 23:15:50 27.7091 -18.0071 22 2.0 mbLg W EL PINAR.IHI [+]
1165983 16/09/2012 23:01:46 27.7073 -18.0146 21 1.7 mbLg W EL PINAR.IHI [+]
1165982 16/09/2012 22:54:29 27.7135 -18.0053 21 2.0 mbLg W EL PINAR.IHI [+]
1165978 16/09/2012 22:16:03 27.7123 -18.0037 22 1.8 mbLg W EL PINAR.IHI [+]
1165977 16/09/2012 21:58:28 27.7117 -18.0081 22 2.1 mbLg W EL PINAR.IHI [+]
