<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Family Survival Protocol - Microcosm News</title>
	<atom:link href="http://familysurvivalprotocol.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://familysurvivalprotocol.com</link>
	<description>Understanding The Present As  We Seek Truth.   To Create A Better Future</description>
	<lastBuildDate>Sat, 25 May 2013 06:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The  Boston Bombing  Case Just  Keeps Getting  Curioser  and  Curioser, Alice&#8230;&#8230; by desertrose</title>
		<link>http://familysurvivalprotocol.com/2013/05/24/the-boston-bombing-case-just-keeps-getting-curioser-and-curioser-alice/#comment-32298</link>
		<dc:creator><![CDATA[desertrose]]></dc:creator>
		<pubDate>Sat, 25 May 2013 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=32077#comment-32298</guid>
		<description><![CDATA[I  sit  here  and  look at  the  things  that  are  proposed  as  the  Official  truth  and  I  cannot  help  but    shake  my  head  wondering  what  they  are  thinking.  How in the  world   would  they  even  remotely  expect us to  believe  some of  these elaborate  and  very odd circumstances.  Accidents  will happen ?    Yes  indeed  they  happen  all the  time.  However,  what are  the  odds of  both   Officers  involved in the Bombing  case meeting the  same  accident  at   the  same  time?

It  reminds  me of  the  accident that  befell  Seal Team  Six.  And  then  you  look at  all the  other  accidents and  mysterious  deaths  that  have  been  taking place  for  the  last oh  I  would  say  about   23  years.   That  is  that  I  am  aware  of  I  know  it  has  probably   been  longer  than that,  however  the last   23  years  is  what  I  am  familiar  with.  Before the people with  ties  and  stories  to  tell about   the  present  administration  starting  ending  up  dead.  There  were  scientists ending up  very  dead.  There  were  even a  few   who were  politicians



Here is  a site  that  has  all  deaths   connected  in  one  way   or  another  to the   Clinton,  George  Bush and  the  Obama   Administration.  I am  not  saying  they  are  true  ,  i  am  just  saying that  the speculation is  out  there and  the  fact that these  people  with  information,  connections  or concerns  regarding  these  administrations turned  up  very  dead.


http://www.newsfollowup.com/bushfortune.htm

*************************************************************************************************************************************************************************

I&#039;m  not  sure if  you  saw  an  article  I  posted  referring to the increase in   suicides  among Americans?  There  is  also one  that  I  posted  on    a  greater number  of  Americans   snapping.  The  stress is  beginning to  get  to  people.  I   cannot  help  but  feel  when I  look  to  these  statistics that  this is only the  beginning  of  what  is in  store  to  break  us,  so  to  speak.  

as  an  ex- KGB  Officer  once  revealed first  they  must  break the   Nation.  They   must break  their  resolve  and  their  morale before  they  can  begin to  restructure to a  communist regime.  The  steps  used in his  discussion he   attributed  to  Stalin,  Marx and  Lenin. 


Yuri Bezmenov: Psychological Warfare Subversion &amp; Control of Western Society (Complete) 


https://www.youtube.com/watch?v=5gnpCqsXE8g





Soviet Subversion of the Free World Press, 1984 - Complete



https://www.youtube.com/watch?v=Cnf0I2dQ0i0]]></description>
		<content:encoded><![CDATA[<p>I  sit  here  and  look at  the  things  that  are  proposed  as  the  Official  truth  and  I  cannot  help  but    shake  my  head  wondering  what  they  are  thinking.  How in the  world   would  they  even  remotely  expect us to  believe  some of  these elaborate  and  very odd circumstances.  Accidents  will happen ?    Yes  indeed  they  happen  all the  time.  However,  what are  the  odds of  both   Officers  involved in the Bombing  case meeting the  same  accident  at   the  same  time?</p>
<p>It  reminds  me of  the  accident that  befell  Seal Team  Six.  And  then  you  look at  all the  other  accidents and  mysterious  deaths  that  have  been  taking place  for  the  last oh  I  would  say  about   23  years.   That  is  that  I  am  aware  of  I  know  it  has  probably   been  longer  than that,  however  the last   23  years  is  what  I  am  familiar  with.  Before the people with  ties  and  stories  to  tell about   the  present  administration  starting  ending  up  dead.  There  were  scientists ending up  very  dead.  There  were  even a  few   who were  politicians</p>
<p>Here is  a site  that  has  all  deaths   connected  in  one  way   or  another  to the   Clinton,  George  Bush and  the  Obama   Administration.  I am  not  saying  they  are  true  ,  i  am  just  saying that  the speculation is  out  there and  the  fact that these  people  with  information,  connections  or concerns  regarding  these  administrations turned  up  very  dead.</p>
<p><a href="http://www.newsfollowup.com/bushfortune.htm" rel="nofollow">http://www.newsfollowup.com/bushfortune.htm</a></p>
<p>*************************************************************************************************************************************************************************</p>
<p>I&#8217;m  not  sure if  you  saw  an  article  I  posted  referring to the increase in   suicides  among Americans?  There  is  also one  that  I  posted  on    a  greater number  of  Americans   snapping.  The  stress is  beginning to  get  to  people.  I   cannot  help  but  feel  when I  look  to  these  statistics that  this is only the  beginning  of  what  is in  store  to  break  us,  so  to  speak.  </p>
<p>as  an  ex- KGB  Officer  once  revealed first  they  must  break the   Nation.  They   must break  their  resolve  and  their  morale before  they  can  begin to  restructure to a  communist regime.  The  steps  used in his  discussion he   attributed  to  Stalin,  Marx and  Lenin. </p>
<p>Yuri Bezmenov: Psychological Warfare Subversion &amp; Control of Western Society (Complete) </p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/5gnpCqsXE8g?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Soviet Subversion of the Free World Press, 1984 &#8211; Complete</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/Cnf0I2dQ0i0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska &#8211;  Nineteen  Earthquakes Ranging From 5.1 to 2.5 Magnitude April 22nd and 23rd ,  2013.  A  Total of  75 EQ&#8217;s in the  last 10 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/04/24/alaska-nineteen-earthquakes-ranging-from-5-1-to-2-5-magnitude-april-22nd-and-23rd-2013-a-total-of-75-eqs-in-the-last-10-days/#comment-32297</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=30166#comment-32297</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; Nineteen Earthquakes Ranging From 5.1 to 2.5 Magnitude April 22nd and 23rd , 2013. A &#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; Nineteen Earthquakes Ranging From 5.1 to 2.5 Magnitude April 22nd and 23rd , 2013. A &#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska  &#8211;  2  Earthquakes ,  4.8  to 4.2  Magnitude    May 10th,  2013  :  Total of  121 EQ&#8217;s in the last  26 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/11/alaska-2-earthquakes-4-8-to-4-2-magnitude-may-10th-2013-total-of-121-eqs-in-the-last-26-days/#comment-32296</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=31279#comment-32296</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 2 Earthquakes , 4.8 to 4.2 Magnitude May 10th, 2013 : Total of 121 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 2 Earthquakes , 4.8 to 4.2 Magnitude May 10th, 2013 : Total of 121 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska  &#8211;  6 Earthquakes Ranging From 4.5 to 2.5 Magnitude  May 2nd, 2013  :  Total of  95 EQ&#8217;s in the  last  19 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/03/alaska-6-earthquakes-ranging-from-4-5-to-2-5-magnitude-may-2nd-2013-total-of-95-eqs-in-the-last-19-days/#comment-32295</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=30731#comment-32295</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 6 Earthquakes Ranging From 4.5 to 2.5 Magnitude May 2nd, 2013 : Total of 95 EQ&#8217;&#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 6 Earthquakes Ranging From 4.5 to 2.5 Magnitude May 2nd, 2013 : Total of 95 EQ&#8217;&#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska  &#8211;  6 Earthquakes Ranging From 3.2 to 2.5 Magnitude  :  Total of  89 EQ&#8217;s in the  last  18 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/02/alaska-6-earthquakes-ranging-from-3-2-to-2-5-magnitude-total-of-89-eqs-in-the-last-18-days/#comment-32294</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=30676#comment-32294</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 6 Earthquakes Ranging From 3.2 to 2.5 Magnitude : Total of 89 EQ&#8217;s in the last &#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 6 Earthquakes Ranging From 3.2 to 2.5 Magnitude : Total of 89 EQ&#8217;s in the last &#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska  &#8211;  16  Earthquakes Ranging from 4.5  to 2.5  Magnitude  in  the  last  3 days  May 7th &#8211; 9th,  2013  :  Total of  119 EQ&#8217;s in the last  25 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/09/alaska-16-earthquakes-ranging-from-4-5-to-2-5-magnitude-in-the-last-3-days-may-7th-9th-2013-total-of-119-eqs-in-the-last-25-days/#comment-32293</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=31143#comment-32293</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 16 Earthquakes Ranging from 4.5 to 2.5 Magnitude in the last 3 days May 7th &#8211; 9&#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 16 Earthquakes Ranging from 4.5 to 2.5 Magnitude in the last 3 days May 7th &#8211; 9&#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska – 5 Earthquakes , 4.5  to 2.6  Magnitude May 14th, 2013 : Total of 126 EQ’s in the last 27 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/15/alaska-5-earthquakes-4-5-to-2-6-magnitude-may-14th-2013-total-of-126-eqs-in-the-last-27-days/#comment-32292</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=31531#comment-32292</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 5 Earthquakes , 4.5 to 2.6 Magnitude May 14th, 2013 : Total of 126 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 5 Earthquakes , 4.5 to 2.6 Magnitude May 14th, 2013 : Total of 126 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska –  5 Earthquakes , 3.0  to 2.6  Magnitude May 18th, 2013 : Total of 149 EQ’s in the last 31 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/20/alaska-5-earthquakes-3-0-to-2-6-magnitude-may-18th-2013-total-of-149-eqs-in-the-last-31-days/#comment-32291</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=31860#comment-32291</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 5 Earthquakes , 3.0 to 2.6 Magnitude May 18th, 2013 : Total of 149 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 5 Earthquakes , 3.0 to 2.6 Magnitude May 18th, 2013 : Total of 149 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska –  7 Earthquakes , 3.3  to 2.5  Magnitude May 18th, 2013 : Total of 149 EQ’s in the last 31 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/20/alaska-7-earthquakes-3-3-to-2-5-magnitude-may-18th-2013-total-of-149-eqs-in-the-last-31-days/#comment-32290</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=31857#comment-32290</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 7 Earthquakes , 3.3 to 2.5 Magnitude May 18th, 2013 : Total of 149 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 7 Earthquakes , 3.3 to 2.5 Magnitude May 18th, 2013 : Total of 149 EQ&#8217;s in the &#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska &#8211;  8 EQ&#8217;s ranging from 3.2 to2.6 magnitude April 30th, 2013  :  Total of 83 Earthquakes in  the last  17 days by Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News</title>
		<link>http://familysurvivalprotocol.com/2013/05/01/alaska-8-eqs-ranging-from-3-2-to2-6-magnitude-april-30th-2013-total-of-83-earthquakes-in-the-last-17-days/#comment-32289</link>
		<dc:creator><![CDATA[Alaska – 16 Earthquakes , 3.8 to 3.0 Magnitude May 21st &#8211; 24th, 2013 : Total of 165 EQ’s in the last 37 days &#124; Family Survival Protocol - Microcosm News]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://familysurvivalprotocol.com/?p=30588#comment-32289</guid>
		<description><![CDATA[[&#8230;] Alaska &#8211; 8 EQ&#8217;s ranging from 3.2 to2.6 magnitude April 30th, 2013 : Total of 83 Earthqua&#8230; (familysurvivalprotocol.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Alaska &#8211; 8 EQ&#8217;s ranging from 3.2 to2.6 magnitude April 30th, 2013 : Total of 83 Earthqua&#8230; (familysurvivalprotocol.com) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>