Earth Watch Report - Space
…
Earth approaching objects (objects that are known in the next 30 days) |
|||||||||
| Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
| (2003 BN4) | 03rd February 2013 | 0 day(s) | 0.0703 | 27.4 | 31 m – 70 m | 3.22 km/s | 11592 km/h | ||
| (1999 HA2) | 04th February 2013 | 1 day(s) | 0.1491 | 58.0 | 800 m – 1.8 km | 15.08 km/s | 54288 km/h | ||
| (2002 LY1) | 07th February 2013 | 4 day(s) | 0.0741 | 28.8 | 120 m – 270 m | 12.98 km/s | 46728 km/h | ||
| 3752 Camillo | 11th February 2013 | 8 day(s) | 0.1478 | 57.5 | 2.1 km – 4.7 km | 28.82 km/s | 103752 km/h | ||
| (2012 US9) | 12th February 2013 | 9 day(s) | 0.1619 | 63.0 | 130 m – 280 m | 7.98 km/s | 28728 km/h | ||
| (2006 DD1) | 13th February 2013 | 10 day(s) | 0.0940 | 36.6 | 13 m – 29 m | 20.14 km/s | 72504 km/h | ||
| (2008 CQ116) | 13th February 2013 | 10 day(s) | 0.1939 | 75.5 | 50 m – 110 m | 15.72 km/s | 56592 km/h | ||
| (2005 RZ2) | 14th February 2013 | 11 day(s) | 0.0811 | 31.5 | 60 m – 130 m | 7.38 km/s | 26568 km/h | ||
| (2012 DA14) | 14th February 2013 | 11 day(s) | 0.0002 | 0.09 | 35 m – 79 m | 7.78 km/s | 28008 km/h | ||
| (1999 VF22) | 14th February 2013 | 11 day(s) | 0.1454 | 56.6 | 210 m – 470 m | 29.76 km/s | 107136 km/h | ||
| 137805 (1999 YK5) | 14th February 2013 | 11 day(s) | 0.1263 | 49.1 | 1.3 km – 2.9 km | 20.21 km/s | 72756 km/h | ||
| (2008 DG17) | 15th February 2013 | 12 day(s) | 0.0946 | 36.8 | 300 m – 670 m | 23.24 km/s | 83664 km/h | ||
| 153460 (2001 RN) | 19th February 2013 | 16 day(s) | 0.1558 | 60.6 | 370 m – 820 m | 17.72 km/s | 63792 km/h | ||
| (2012 HN1) | 23rd February 2013 | 20 day(s) | 0.1774 | 69.0 | 11 m – 24 m | 4.51 km/s | 16236 km/h | ||
| (2012 TF53) | 24th February 2013 | 21 day(s) | 0.1006 | 39.1 | 170 m – 370 m | 6.44 km/s | 23184 km/h | ||
| (2009 AV) | 24th February 2013 | 21 day(s) | 0.1533 | 59.7 | 640 m – 1.4 km | 24.54 km/s | 88344 km/h | ||
| (2003 BB21) | 27th February 2013 | 24 day(s) | 0.1411 | 54.9 | 180 m – 410 m | 12.54 km/s | 45144 km/h | ||
| (2012 WH) | 03rd March 2013 | 28 day(s) | 0.1575 | 61.3 | 22 m – 48 m | 3.09 km/s | 11124 km/h | ||
| (2007 EK) | 03rd March 2013 | 28 day(s) | 0.1501 | 58.4 | 3.7 m – 8.4 m | 12.84 km/s | 46224 km/h | ||
|
|||||||||
…
Related articles
- Earth approaching objects – Saturday January 19th, 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Sunday February 3rd , 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Saturday December 12th, 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Thursday December 10th , 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Tuesday December 8th, 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Sunday December 6th, 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Thursday January 3rd, 2013 (familysurvivalprotocol.com)
- Earth approaching objects – Sunday December 30th, 2012 (familysurvivalprotocol.com)
- Earth approaching objects – Friday December 28th, 2012 (familysurvivalprotocol.com)
- Earth approaching objects – Tuesday January 22nd, 2013 (familysurvivalprotocol.com)







Forewarned is forearmed!
Always good to know what lies ahead for us!
Indeed, hope for the best and prepare for the worst