Earth Watch Report  -  Space

Image Source

  Earth approaching objects (objects that are known in the next 30 days)

Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(1999 UR) 19th January 2013 1 day(s) 0.1965 76.5 140 m – 310 m 14.53 km/s 52308 km/h
(2011 TO) 20th January 2013 2 day(s) 0.0864 33.6 15 m – 33 m 6.28 km/s 22608 km/h
(2006 YT13) 24th January 2013 6 day(s) 0.1927 75.0 590 m – 1.3 km 21.69 km/s 78084 km/h
(2005 XV77) 24th January 2013 6 day(s) 0.1608 62.6 200 m – 450 m 11.79 km/s 42444 km/h
(2008 OT7) 26th January 2013 8 day(s) 0.1298 50.5 10.0 m – 22 m 13.41 km/s 48276 km/h
(2011 BY10) 27th January 2013 9 day(s) 0.0548 21.3 9.4 m – 21 m 9.40 km/s 33840 km/h
(2011 UD21) 31st January 2013 13 day(s) 0.1089 42.4 5.3 m – 12 m 4.48 km/s 16128 km/h
177049 (2003 EE16) 01st February 2013 14 day(s) 0.1468 57.1 290 m – 650 m 23.53 km/s 84708 km/h
230111 (2001 BE10) 01st February 2013 14 day(s) 0.1908 74.2 420 m – 950 m 10.83 km/s 38988 km/h
(2008 SW11) 02nd February 2013 15 day(s) 0.1900 73.9 160 m – 350 m 17.41 km/s 62676 km/h
(2003 BN4) 03rd February 2013 16 day(s) 0.0703 27.4 31 m – 70 m 3.22 km/s 11592 km/h
(1999 HA2) 04th February 2013 17 day(s) 0.1491 58.0 800 m – 1.8 km 15.08 km/s 54288 km/h
(2002 LY1) 07th February 2013 20 day(s) 0.0741 28.8 120 m – 270 m 12.98 km/s 46728 km/h
3752 Camillo 11th February 2013 24 day(s) 0.1478 57.5 2.1 km – 4.7 km 28.82 km/s 103752 km/h
(2012 US9) 12th February 2013 25 day(s) 0.1619 63.0 130 m – 280 m 7.98 km/s 28728 km/h
(2006 DD1) 13th February 2013 26 day(s) 0.0940 36.6 13 m – 29 m 20.14 km/s 72504 km/h
(2008 CQ116) 13th February 2013 26 day(s) 0.1939 75.5 50 m – 110 m 15.72 km/s 56592 km/h
(2005 RZ2) 14th February 2013 27 day(s) 0.0811 31.5 60 m – 130 m 7.38 km/s 26568 km/h
(2012 DA14) 14th February 2013 27 day(s) 0.0002 0.09 35 m – 79 m 7.78 km/s 28008 km/h
(1999 VF22) 14th February 2013 27 day(s) 0.1454 56.6 210 m – 470 m 29.76 km/s 107136 km/h
137805 (1999 YK5) 14th February 2013 27 day(s) 0.1263 49.1 1.3 km – 2.9 km 20.21 km/s 72756 km/h
(2008 DG17) 15th February 2013 28 day(s) 0.0946 36.8 300 m – 670 m 23.24 km/s 83664 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO

 

About these ads