Earth Watch Report  -  Space

Image Source

Earth approaching objects (objects that are known in the next 30 days)

Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
343098 (2009 DV42) 12th January 2013 1 day(s) 0.1944 75.7 530 m – 1.2 km 10.69 km/s 38484 km/h
(1999 LS7) 12th January 2013 1 day(s) 0.1806 70.3 190 m – 430 m 14.10 km/s 50760 km/h
(2011 KW15) 13th January 2013 2 day(s) 0.1016 39.5 320 m – 720 m 19.88 km/s 71568 km/h
(2012 UW68) 14th January 2013 3 day(s) 0.0476 18.5 28 m – 62 m 2.44 km/s 8784 km/h
(1999 UR) 19th January 2013 8 day(s) 0.1965 76.5 140 m – 310 m 14.53 km/s 52308 km/h
(2011 TO) 20th January 2013 9 day(s) 0.0864 33.6 15 m – 33 m 6.28 km/s 22608 km/h
(2006 YT13) 24th January 2013 13 day(s) 0.1927 75.0 590 m – 1.3 km 21.69 km/s 78084 km/h
(2005 XV77) 24th January 2013 13 day(s) 0.1608 62.6 200 m – 450 m 11.79 km/s 42444 km/h
(2008 OT7) 26th January 2013 15 day(s) 0.1298 50.5 10.0 m – 22 m 13.41 km/s 48276 km/h
(2011 BY10) 27th January 2013 16 day(s) 0.0548 21.3 9.4 m – 21 m 9.40 km/s 33840 km/h
(2011 UD21) 31st January 2013 20 day(s) 0.1089 42.4 5.3 m – 12 m 4.48 km/s 16128 km/h
177049 (2003 EE16) 01st February 2013 21 day(s) 0.1468 57.1 290 m – 650 m 23.53 km/s 84708 km/h
230111 (2001 BE10) 01st February 2013 21 day(s) 0.1908 74.2 420 m – 950 m 10.83 km/s 38988 km/h
(2008 SW11) 02nd February 2013 22 day(s) 0.1900 73.9 160 m – 350 m 17.41 km/s 62676 km/h
(2003 BN4) 03rd February 2013 23 day(s) 0.0703 27.4 31 m – 70 m 3.22 km/s 11592 km/h
(1999 HA2) 04th February 2013 24 day(s) 0.1491 58.0 800 m – 1.8 km 15.08 km/s 54288 km/h
(2002 LY1) 07th February 2013 27 day(s) 0.0741 28.8 120 m – 270 m 12.98 km/s 46728 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO

 

 

About these ads