Earth Watch Report  -  Storms

  Tropical Cyclone 08S (NARELLE) ATCF Track

Tropical Cyclone
08S (NARELLE)
JTWC ATCF Track

  Active tropical storm system(s)
Name of storm system Location Formed Last update Last category Course Wind Speed Gust Wave Source Details
Narelle (08S) Indian Ocean 07.01.2013 12.01.2013 Cyclone IV 225 ° 213 km/h 259 km/h 14.63 m JTWC Details

Tropical Storm data

Storm name: Narelle (08S)
Area: Indian Ocean
Start up location: S 12° 0.000, E 119° 0.000
Start up: 08th January 2013
Status: Active
Track long: 665.90 km
Top category.:
Report by: JTWC
Useful links:

Past track
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave Pressure Source
08th Jan 2013 04:39:30 S 12° 0.000, E 119° 0.000 17 65 83 Tropical Storm 255 20 JTWC
09th Jan 2013 05:19:59 S 12° 36.000, E 116° 30.000 9 111 141 Tropical Storm 260 23 JTWC
10th Jan 2013 04:44:01 S 14° 24.000, E 115° 42.000 7 139 167 Cyclone I. 195 30 JTWC
11th Jan 2013 05:09:06 S 17° 6.000, E 113° 42.000 15 176 213 Cyclone II. 225 40 JTWC
11th Jan 2013 09:16:21 S 17° 42.000, E 113° 6.000 15 204 250 Cyclone III. 225 40 JTWC
Current position
Date Time Position Speed
km/h
Wind
km/h
Gust
km/h
Category Course Wave
feet
Pressure Source
12th Jan 2013 06:06:33 S 18° 42.000, E 111° 48.000 7 213 259 Cyclone V 225 ° 48 JTWC
Forecast track
Date Time Position Category Wind
km/h
Gust
km/h
Source
13th Jan 2013 12:00:00 S 23° 18.000, E 109° 54.000 Cyclone IV 176 213 JTWC
13th Jan 2013 00:00:00 S 21° 30.000, E 110° 36.000 Cyclone IV 185 232 JTWC
14th Jan 2013 12:00:00 S 27° 18.000, E 109° 18.000 Cyclone III 148 185 JTWC
15th Jan 2013 12:00:00 S 31° 48.000, E 111° 30.000 Cyclone I 102 130 JTWC
16th Jan 2013 12:00:00 S 36° 36.000, E 117° 24.000 Tropical Depression 65 83 JTWC

About these ads